Reliability is the default, not the upsell
Cronbach's alpha, item-total correlation, factor analysis, KMO, and Bartlett's test ship on every survey. No paid stats add-on, no export to SPSS, no consultant required.
Three categories of tools solve three different problems. Generic AI survey writers help you draft items fast. General-purpose survey platforms collect responses at scale. ReliCheck is built for teams who have to defend the numbers afterward.
Capability comparison across the four buyer concerns that matter for research, evaluation, and HR survey work. No competitor names. The comparison stays evergreen.
| Capability | ReliCheck | Generic AI survey writers | General survey platforms |
|---|---|---|---|
| Writing the survey | |||
| AI question review (double-barreled, leading, biased items) | ✓Inline as you type | ~Drafts only, no audit | −Not surfaced |
| AI construct grouping (organize items into measurable scales) | ✓Preview modal with edit | −Not provided | −Manual tagging only |
| Audit draft against stated purpose | ✓Tier verdict and gap list | −Not provided | −Not provided |
| Generate draft Likert items from a topic | ✓Pick five, ten, or fifteen | ~Drafts without scale anchors | −Not provided |
| Recommend a validated scale for your research aim | ✓Citation, sample, library match | −Not provided | −Not provided |
| Pre-publish readiness check (0-100 design score before sending) | ✓Six-domain score with issue list | −Not provided | −Not provided |
| Cover page with informed-consent gate (per-survey) | ✓Three consent modes plus IRB starter | −Not provided | ~Static intro, no consent record |
| Running the analysis | |||
| Cronbach's alpha (internal consistency) | ✓Default on every survey | −Not provided | ~In paid stats add-ons |
| Item-total correlation and alpha-if-deleted | ✓Per-item table | −Not provided | ~Export and run elsewhere |
| Factor analysis (EFA with rotation) | ✓PCA or PAF, Varimax | −Not provided | ~Limited or external |
| KMO and Bartlett's test of sphericity | ✓On the Validity tab | −Not provided | −Not provided |
| McDonald's omega (alongside Cronbach's alpha) | ✓Side-by-side on Reliability | −Not provided | −Not provided |
| Group comparisons (t-test, ANOVA, Mann-Whitney, Kruskal-Wallis) | ✓Compare tab with effect sizes | −Not provided | ~Sometimes in paid stats |
| Pre/post analysis with Reliable Change Index | ✓Per-respondent change tiers | −Not provided | −Not provided |
| Subgroup breakdowns with k-anonymity guardrails | ✓Small-N rows hidden by default | −Not provided | ~Manual masking only |
| Equity Gap analysis (per-axis Cohen's d, ANOVA, 0-100 score) | ✓HR-framed across every axis | −Not provided | −Not provided |
| Response Quality dashboard (straight-lining, duplicates, low-effort flags) | ✓Clean Dataset CSV export | −Not provided | ~Some duplicate detection |
| Completion and missingness dashboard (drop-off, funnel, heatmap) | ✓Score, modal drop-off, by-group missingness | −Not provided | ~Per-question response rates only |
| Trends dashboard (wave-over-wave with auto-detected channel tags) | ✓Trend Score plus per-construct sparklines | −Not provided | ~Manual cross-survey export |
| Action Priority Map on Key Drivers (Fix First / Protect / Monitor 2x2) | ✓SVG quadrant scatter plus Fix First callout | −Not provided | −Not provided |
| Advanced methodology | |||
| Confirmatory factor analysis (CFI, TLI, RMSEA, SRMR) | ✓Card under EFA on Validity | −Not provided | −External tool required |
| Measurement invariance (configural, metric, scalar) | ✓Delta CFI / RMSEA / SRMR verdict | −Not provided | −External tool required |
| Item Response Theory (Graded Response, 2PL, 3PL, MIRT) | ✓Four models with rotation choice | −Not provided | −External tool required |
| OLS and logistic regression (what predicts this outcome?) | ✓Predictors tab with VIF | −Not provided | ~Export and run elsewhere |
| Mediation with bootstrap percentile and BCa CI | ✓5000 resamples, BCa optional, binary endpoints supported | −Not provided | −External tool required |
| Moderation with Johnson-Neyman plot (continuous or binary Y) | ✓Conditional slopes + JN region, logistic supported | −Not provided | −External tool required |
| Multilevel modeling (two-level linear, logistic GLMM, three-level) | ✓REML, ICC, variance components, Satterthwaite/KR df | −Not provided | −External tool required |
| Key Driver Analysis with Johnson's Relative Weights | ✓Pearson r + std beta + RW share of R-squared | −Not provided | −External tool required |
| Classroom test analytics | |||
| Test reliability, difficulty, and item quality | ✓Dedicated Tests entity | −Not provided | −Not provided |
| Distractor analysis (non-functioning options, miskey flagging) | ✓Per-item with top-group share | −Not provided | −Not provided |
| Item Health Report (composite per-item status) | ✓Strong / Too Easy / Problem / etc. | −Not provided | −Not provided |
| Skill / standard performance rollups | ✓Mastery to Foundational bands | −Not provided | ~Manual spreadsheet work |
| Build a test in-app (item editor with skill tags) | ✓Per-item prompt, options, key | −Not provided | ~Builder without item analytics |
| Hosted test delivery (public take URL, no student login) | ✓Slug-based link, responses score automatically | −Not provided | ~Survey delivery, no item analysis |
| Interpreting the results | |||
| Plain-language reliability narration | ✓Top of Reliability tab | −Not provided | −Raw stats only |
| AI dashboard narrators (every analytics tab) | ✓Reliability through IRT, plain English | −Not provided | −Not provided |
| AI methodology narrators (CFA, Invariance, IRT, MIRT, Mediation, Moderation, MLM, Key Drivers) | ✓Translates fit indices to action | −Not provided | −Not provided |
| AI test analytics narrator (teacher-facing) | ✓Department-ready summary | −Not provided | −Not provided |
| Draft a report paragraph from the live analytics | ✓Researcher, HR, or teacher voice | ~Free-text only, no snapshot | −Not provided |
| Open-ended theme extraction and sentiment | ✓Themes tied to Likert results | ~Themes only, no link | ~Themes only, no link |
| Multi-rater (360) surveys | |||
| Subject + rater entity in the platform | ✓First-class panel object | −Not provided | ~Enterprise tier add-on |
| Per-rater unique link with relationship tag | ✓One click at launch | −Not provided | ~Manual link per pair |
| Subject report aggregated by rater group | ✓Automatic | −Not provided | ~Manual spreadsheet merge |
| AI subject narrator (strengths, gaps, blind spots) | ✓Plain-language summary card | −Not provided | −Not provided |
| Self-vs-others blind-spot detection | ✓Signed gap per item | −Not provided | −Not provided |
| One-click subject PDF report | ✓Built in | −Not provided | ~Export to spreadsheet, format |
| Distributing and scheduling | |||
| Pulse cadence schedules (weekly, monthly, quarterly) | ✓Auto-tagged waves | −Not provided | ~Manual recurring sends |
| Slack and Microsoft Teams webhook distribution | ✓Native Block Kit / Adaptive Card | −Not provided | ~Often via Zapier |
| Calendar-bound surveys (.ics with survey link) | ✓RFC-5545 invite + auto-fire follow-up | −Not provided | −Not provided |
| AI conversational take mode | ✓Chat-based public take page | −Not provided | −Not provided |
| HR-focused starter templates (manager 360, exit, stay, onboarding 30-day, DEI climate, change readiness, remote/hybrid) | ✓Eight HR templates, nineteen total | −Not provided | ~Generic survey templates |
| Judging credibility | |||
| Survey Strength Index (composite 0 to 100) | ✓Six weighted domains | −Not provided | −Not provided |
| "Can I use these results?" verdict | ✓Four tiers with cautions | −Not provided | −Not provided |
| Response quality check (straight-lining, duplicate vectors) | ✓Automatic flags | −Not provided | ~Manual exclusion only |
| Methodology export for board and accreditation use | ✓PDF, DOCX with methods | −Not provided | ~Manual write-up |
Three places where the credibility frame produces a different kind of tool, not just a different feature set.
Cronbach's alpha, item-total correlation, factor analysis, KMO, and Bartlett's test ship on every survey. No paid stats add-on, no export to SPSS, no consultant required.
Twenty-three AI tools translate the math into sentences a non-statistician can read. The numbers and the narration agree because they're computed from the same dataset, on the same page.
The "Can I use these results?" advisor returns a four-tier verdict tied to the Survey Strength Index. No other category of tool ships this surface today.
Free to start. Reliability, validity, and the twenty AI tools are included on day one. No procurement cycle, no certified consultant, no waiting on an enterprise quote.